Vishay Beyschlag K331K15X7RL5UH5 Replacement Datasheet
Part Number: K331K15X7RL5TH5
Manufacturer: Vishay Beyschlag/Draloric/BC Components
Description: 330 pF ±10% 500V Ceramic Capacitor X7R Radial
Datasheet: K331K15X7RL5TH5 Datasheet
Features:
• High capacitance with small size
• High reliability
• Crimp and straight leadstyles
Applications:
• Temperature compensation
• Coupling and decoupling
Tape Dimensions:
PARAMETER | SYMBOL | DIMENSIONS | |
mm | INCH | ||
Cut-off length | L | ≤11.0 | ≤0.443 |
Lead end protrusion | L₁ | ≤1.0 | ≤0.039 |
Height to seating plane (straight leads) | H | ≥18.0 | ≥0.709 |
Height to seating plane (crimp leads) | H₀ | 16.0±0.5 | 0.630±0.020 |
Top of component height | H₁ | ≤32 | ≤1.26 |
Body inclination | △h | 0.0±1.0 | 0.000±0.039 |
Carrier tape width | W | 18.0+1.0/-0.5 | 0.709+0.039/-0.020 |
Hold down tape width | W₀ | 15.0 REF. | 0.591 REF. |
Sprocket hole position | W₁ | 9.00+0.075/-0.50 | 0.354+0.030/-0.020 |
Lead space | F | 2.50+0.60/-0.40 | 0.100+0.024/-0.016 |
5.00+0.60/-0.40 | 0.200+0.024/-0.016 | ||
Sprocket hole pitch | P₀ | 12.70±0.3 | 0.500±0.012 |
Sprocket hole center to lead center at F=2.5 mm | P₁ | 5.08±0.7 | 0.200±0.028 |
Sprocket hole center to lead center at F=5 mm | 3.85±0.7 | 0.150±0.028 | |
Sprocket hole diameter | D₀ | 4.00±0.30 | 0.157±0.012 |
Overall tape thickness | t | ≤0.90 | ≤0.035 |
Wire lead diameter | d | 0.50±0.05 | 0.020±0.002 |
Taping pitch | P | 12.7 REF. | 0.50 REF. |
Reel Dimensions:
REEL SIZE | (mm) | |
A | Outer diameter | 355.6 max. |
L | Hole diameter | 28±1.5 |
K | Core diameter | 90 |
H₁ | Internal width | 48+0/-2 |
H₂ | External width | 55 max. |
Product Attributes:
Part Number
|
K331K15X7RL5TH5
|
K331K15X7RL5UH5 |
Manufacturer
|
Vishay Beyschlag/Draloric/BC Components | Vishay Beyschlag/Draloric/BC Components |
Part Status
|
Active | Active |
Capacitance
|
330 pF | 330 pF |
Tolerance
|
±10% | ±10% |
Voltage - Rated
|
500V | 500V |
Temperature Coefficient
|
X7R | X7R |
Operating Temperature
|
-55°C ~ 125°C | -55°C ~ 125°C |
Features
|
- | - |
Ratings
|
- | - |
Applications
|
General Purpose | General Purpose |
Failure Rate
|
- | - |
Mounting Type
|
Through Hole | Through Hole |
Package / Case
|
Radial | Radial |
Size / Dimension
|
0.157" L x 0.102" W (4.00mm x 2.60mm) | 0.157" L x 0.102" W (4.00mm x 2.60mm) |
Height - Seated (Max)
|
0.260" (6.60mm) | 0.260" (6.60mm) |
Thickness (Max)
|
- | - |
Lead Spacing
|
0.197" (5.00mm) | 0.197" (5.00mm) |
Lead Style
|
Formed Lead | Formed Lead |
If you have a need for K331K15X7RL5TH5, feel free to contact us, while we will inspect and provide test reports.